Import duty / Chapter 38 / Heading 3827
Heading 3827 covers 19 tariff lines in LoadLoom's table; 18 of them clear duty-free under USMCA for goods made in Canada, the US or Mexico. Published US and Canadian rates below, verified October 2026. Pick the line that matches your goods for the worked example and border steps.
| HS code | Goods | US duty | Canada duty | USMCA |
|---|---|---|---|---|
| 3827.11 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included; containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbon | 3.7% | Free | Free with certificate |
| 3827.12 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included; containing hydrobromofluorocarbons (HBFCs) | 3.7% | Free | Free with certificate |
| 3827.13 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included; containing carbon tetrachloride | 6.5% | Free | Free with certificate |
| 3827.14 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included; containing 1,1,1-trichloroethane (methyl chloroform) | 6.5% | Free | Free with certificate |
| 3827.20 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included; containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 3.7% | Free | Free with certificate |
| 3827.31 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) or not, but not containing chlorofluorocarbons (CFCs); containing substances of su | 3.7% | Free | Free with certificate |
| 3827.32 | Mixtures containing halogenated methane, ethane, propane; containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) or not, not chlorofluorocarbons (CFCs); containing substances of subheadings 2903.71 to 2903.75 | 3.7% | Free | Free with certificate |
| 3827.39 | Mixtures containing halogenated methane, ethane, or propane; containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) or not, but not chlorofluorocarbons (CFCs); n.e.c. in subheading 3827.3 | 3.7% | Free | Free with certificate |
| 3827.40 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) or not, but not containing chlorofluorocarbons (CFCs); containing bromomethane (me | 3.7% | Free | Free with certificate |
| 3827.51 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing trifluoromethan (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); containing trifluoromethane (HFC-2 | 3.7% | Free | Free with certificate |
| 3827.59 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing trifluoromethan (HFC-23) or perfluorocarbons (PFCs) not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); other mixtures n.e.c. in subheading 38 | 3.7% | Free | Free with certificate |
| 3827.61 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); containing 15% or more by mass of 1,1,1-trifluoroethan | 3.7% | Free | Free with certificate |
| 3827.62 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); other mixtures, not included in the subheading above, | 3.7% | Free | Free with certificate |
| 3827.63 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); other mixtures not included in the subheadings above, | 3.7% | Free | Free with certificate |
| 3827.64 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); other mixtures, not included in the subheadings above, | 3.7% | Free | Free with certificate |
| 3827.65 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); other mixtures, not included in the subheadings above, | 3.7% | Free | Free with certificate |
| 3827.68 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); other mixtures, not included in the subheadings above, | 3.7% | Free | Free with certificate |
| 3827.69 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); n.e.c. in items no. 3827.5 and 3827.6, not containing | 3.7% | Free | Free with certificate |
| 3827.90 | Mixtures containing halogenated derivatives of methane, ethane or propane; n.e.c. in subheading no 3827 | 6.5% | Free | Not eligible |
This page is a free reference for shippers, not a customs ruling. Final classification and duty are determined by the licensed customs broker at entry, and government amounts are always billed at actual. Rates change with each tariff edition and trade action.