Import duty / Chapter 54 / Heading 5407
Heading 5407 covers 25 tariff lines in LoadLoom's table; 14 of them clear duty-free under USMCA for goods made in Canada, the US or Mexico. Published US and Canadian rates below, verified October 2026. Pick the line that matches your goods for the worked example and border steps.
| HS code | Goods | US duty | Canada duty | USMCA |
|---|---|---|---|---|
| 5407.10 | Fabrics, woven; from high tenacity yarn, of nylon, other polyamides or of polyesters | 13.6% | Free | Free with certificate |
| 5407.20 | Fabrics, woven; from strip or the like, of synthetic textile materials | Free | Free | Free with certificate |
| 5407.30 | Fabrics, woven; from synthetic filament yarn, adhesive or thermal bonded | Free | Free | Not eligible |
| 5407.41 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, unbleached or bleached | 13.6% | Free | Free with certificate |
| 5407.42 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, dyed | 14.9% | Free | Free with certificate |
| 5407.43 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, of yarns of different colours | 8.5% | Free | Not eligible |
| 5407.44 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, printed | 12% | Free | Free with certificate |
| 5407.51 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, unbleached or bleached | 14.9% | Free | Free with certificate |
| 5407.52 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 14.9% | Free | Not eligible |
| 5407.53 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, of yarns of different colours | 12% | Free | Not eligible |
| 5407.54 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, printed | 14.9% | Free | Free with certificate |
| 5407.61 | Fabrics, woven; containing 85% or more by weight of non-textured polyester filaments | 14.9% | Free | Not eligible |
| 5407.69 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | 14.9% | Free | Not eligible |
| 5407.71 | Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), unbleached or bleached | 14.9% | Free | Free with certificate |
| 5407.72 | Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), dyed | 14.9% | Free | Free with certificate |
| 5407.73 | Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), of yarns of different colours | Free | Free | Not eligible |
| 5407.74 | Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), printed | 14.9% | Free | Free with certificate |
| 5407.81 | Fabrics, woven; of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton, bleached or unbleached | 14.9% | Free | Free with certificate |
| 5407.82 | Fabrics, woven; of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton, dyed | 14.9% | Free | Free with certificate |
| 5407.83 | Fabrics, woven; of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton, of yarns of different colours | 8.5% | Free | Free with certificate |
| 5407.84 | Fabrics, woven; of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, printed | 14.9% | Free | Free with certificate |
| 5407.91 | Fabrics, woven; of synthetic filament yarn, bleached or unbleached, n.e.c. in heading no. 5407 | 25% | Free | Not eligible |
| 5407.92 | Fabrics, woven; of synthetic filament yarn, dyed, n.e.c. in heading 5407 | 25% | Free | Not eligible |
| 5407.93 | Fabrics, woven; of synthetic filament yarn, of yarns of different colours, n.e.c. in heading no. 5407 | 25% | Free | Not eligible |
| 5407.94 | Fabrics, woven; of synthetic filament yarn, printed, n.e.c. in heading no. 5407 | Free | Free | Not eligible |
This page is a free reference for shippers, not a customs ruling. Final classification and duty are determined by the licensed customs broker at entry, and government amounts are always billed at actual. Rates change with each tariff edition and trade action.
Duty, taxes and brokerage on your declared value in seconds.
Instant cross-border transport price, locked 30 days.
Chapter 54: Man-made filaments; strip and the like of man-made textile materials ยท Every chapter