Import duty / Chapter 55 / Heading 5513
Heading 5513 covers 11 tariff lines in LoadLoom's table; 10 of them clear duty-free under USMCA for goods made in Canada, the US or Mexico. Published US and Canadian rates below, verified October 2026. Pick the line that matches your goods for the worked example and border steps.
| HS code | Goods | US duty | Canada duty | USMCA |
|---|---|---|---|---|
| 5513.11 | Fabrics, woven; plain weave, of polyester staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2, unbleached or bleached | 14.9% | Free | Free with certificate |
| 5513.12 | Fabrics, woven; 3-thread or 4-thread twill, of polyester staple fibres, containing less than 85% by weight of such, mixed mainly or solely with cotton, not exceeding 170g/m2, unbleached or bleached | 14.9% | Free | Free with certificate |
| 5513.13 | Fabrics, woven; of polyester staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, not exceeding 170g/m2, unbleached or bleached | 14.9% | Free | Free with certificate |
| 5513.19 | Fabrics, woven; containing less than 85% by weight of synthetic staple fibres (other than polyesters), mixed mainly or solely with cotton, not exceeding 170g/m2, unbleached or bleached | 14.9% | Free | Free with certificate |
| 5513.21 | Fabrics, woven; plain weave, dyed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, not exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5513.23 | Fabrics, woven; dyed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, not exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5513.29 | Fabrics, woven; dyed, containing less than 85% by weight of synthetic staple fibres (other than polyesters), mixed mainly or solely with cotton, not exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5513.31 | Fabrics, woven; plain weave, of yarns of different colours, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, not exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5513.39 | Fabrics, woven; of yarns of different colours, containing less than 85% of synthetic staple fibres (other than polyester, plain weave), mixed mainly or solely with cotton, not exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5513.41 | Fabrics, woven; plain weave, printed, of polyester staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, not exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5513.49 | Fabrics, woven; printed, containing less than 85% by weight of synthetic staple fibres (other than polyester, plain weave), mixed mainly or solely with cotton, not exceeding 170g/m2 | 13.6% | Free | Not eligible |
This page is a free reference for shippers, not a customs ruling. Final classification and duty are determined by the licensed customs broker at entry, and government amounts are always billed at actual. Rates change with each tariff edition and trade action.