Import duty / Chapter 55 / Heading 5514
Heading 5514 covers 12 tariff lines in LoadLoom's table; 10 of them clear duty-free under USMCA for goods made in Canada, the US or Mexico. Published US and Canadian rates below, verified October 2026. Pick the line that matches your goods for the worked example and border steps.
| HS code | Goods | US duty | Canada duty | USMCA |
|---|---|---|---|---|
| 5514.11 | Fabrics, woven; plain weave, unbleached or bleached, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5514.12 | Fabrics, woven; 3- or 4-thread twill, including cross twill, unbleached or bleached, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, over 170g/m2 | 14.9% | Free | Free with certificate |
| 5514.19 | Fabrics, woven; unbleached or bleached, containing less than 85% by weight of synthetic staple fibres n.e.c. in item no. 55.14.1, mixed mainly or solely with cotton, exceeding 170g/m2 | 14.9% | Free | Not eligible |
| 5514.21 | Fabrics, woven; plain weave, dyed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5514.22 | Fabrics, woven; 3- or 4-thread twill, including cross twill, dyed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5514.23 | Fabrics, woven; dyed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2, n.e.c. in heading no. 5514 | 14.9% | Free | Free with certificate |
| 5514.29 | Fabrics, woven; dyed, containing less than 85% by weight of synthetic staple fibres (other than polyesters), mixed mainly or solely with cotton, exceeding 170g/m2 | 12% | Free | Free with certificate |
| 5514.30 | Fabrics, woven; of yarns of different colours, containing less than 85% by weight of synthetic staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2 | 14.9% | Free | Not eligible |
| 5514.41 | Fabrics, woven; plain weave, printed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5514.42 | Fabrics, woven; 3- or 4-thread twill, including cross twill, printed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2 | 14.9% | Free | Free with certificate |
| 5514.43 | Fabrics, woven; printed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, weight exceeding 170g/m2, n.e.c. in heading no. 5514 | Free | Free | Free with certificate |
| 5514.49 | Fabrics, woven; printed, containing less than 85% by weight of synthetic staple fibres (other than polyesters), mixed mainly or solely with cotton, exceeding 170g/m2 | 8.5% | Free | Free with certificate |
This page is a free reference for shippers, not a customs ruling. Final classification and duty are determined by the licensed customs broker at entry, and government amounts are always billed at actual. Rates change with each tariff edition and trade action.