Import duty / Chapter 55 / Heading 5516
Heading 5516 covers 20 tariff lines in LoadLoom's table; 16 of them clear duty-free under USMCA for goods made in Canada, the US or Mexico. Published US and Canadian rates below, verified October 2026. Pick the line that matches your goods for the worked example and border steps.
| HS code | Goods | US duty | Canada duty | USMCA |
|---|---|---|---|---|
| 5516.11 | Fabrics, woven; unbleached or bleached, containing 85% or more by weight of artificial staple fibres | 14.9% | Free | Free with certificate |
| 5516.12 | Fabrics, woven; dyed, containing 85% or more by weight of artificial staple fibres | 14.9% | Free | Free with certificate |
| 5516.13 | Fabrics, woven; of yarns of different colours, containing 85% or more by weight of artificial staple fibres | 14.9% | Free | Free with certificate |
| 5516.14 | Fabrics, woven; printed, containing 85% or more by weight of artificial staple fibres | 10% | Free | Free with certificate |
| 5516.21 | Fabrics, woven; unbleached or bleached, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with manmade filaments | 14.9% | Free | Free with certificate |
| 5516.22 | Fabrics, woven; dyed, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | 14.9% | Free | Free with certificate |
| 5516.23 | Fabrics, woven; of yarns of different colours, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | 8.5% | Free | Free with certificate |
| 5516.24 | Fabrics, woven; printed, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | 14.9% | Free | Free with certificate |
| 5516.31 | Fabrics, woven; unbleached or bleached, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | 19.8% | Free | Not eligible |
| 5516.32 | Fabrics, woven; dyed, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | 25% | Free | Not eligible |
| 5516.33 | Fabrics, woven; of yarns of different colours, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | 25% | Free | Not eligible |
| 5516.34 | Fabrics, woven; printed, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | 19.7% | Free | Not eligible |
| 5516.41 | Fabrics, woven; unbleached or bleached, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with cotton | 14.9% | Free | Free with certificate |
| 5516.42 | Fabrics, woven; dyed, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with cotton | 12% | Free | Free with certificate |
| 5516.43 | Fabrics, woven; of yarns of different colours, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with cotton | Free | Free | Free with certificate |
| 5516.44 | Fabrics, woven; printed, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with cotton | 8.5% | Free | Free with certificate |
| 5516.91 | Fabrics, woven; unbleached or bleached, of artificial staple fibres, n.e.c. in heading no. 5516 | 12% | Free | Free with certificate |
| 5516.92 | Fabrics, woven; dyed, of artificial staple fibres, n.e.c. in heading no. 5516 | 12% | Free | Free with certificate |
| 5516.93 | Fabrics, woven; of yarns of different colours, of artificial staple fibres, n.e.c. in heading no. 5516 | 8.5% | Free | Free with certificate |
| 5516.94 | Fabrics, woven; printed, of artificial staple fibres, n.e.c. in heading no. 5516 | 12% | Free | Free with certificate |
This page is a free reference for shippers, not a customs ruling. Final classification and duty are determined by the licensed customs broker at entry, and government amounts are always billed at actual. Rates change with each tariff edition and trade action.