Import duty / Chapter 72 / Heading 7208
Heading 7208 covers 14 tariff lines in LoadLoom's table; 11 of them clear duty-free under USMCA for goods made in Canada, the US or Mexico. Published US and Canadian rates below, verified October 2026. Pick the line that matches your goods for the worked example and border steps.
| HS code | Goods | US duty | Canada duty | USMCA |
|---|---|---|---|---|
| 7208.10 | Iron or non-alloy steel; in coils, flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | Free | Free | Not eligible |
| 7208.25 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 4.75mm or more | Free | Free | Not eligible |
| 7208.26 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 3mm or more but less than 4.75mm | Free | Free | Free with certificate |
| 7208.27 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | Free | Free | Free with certificate |
| 7208.36 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm | Free | Free | Free with certificate |
| 7208.37 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm | Free | Free | Free with certificate |
| 7208.38 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | Free | Free | Free with certificate |
| 7208.39 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | Free | Free | Free with certificate |
| 7208.40 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | Free | Free | Not eligible |
| 7208.51 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | Free | Free | Free with certificate |
| 7208.52 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | Free | Free | Free with certificate |
| 7208.53 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | Free | Free | Free with certificate |
| 7208.54 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | Free | Free | Free with certificate |
| 7208.90 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width 600mm or more, n.e.c. in heading no. 7208 | Free | Free | Free with certificate |
This page is a free reference for shippers, not a customs ruling. Final classification and duty are determined by the licensed customs broker at entry, and government amounts are always billed at actual. Rates change with each tariff edition and trade action.