Import duty / Chapter 72 / Heading 7219
Heading 7219 covers 14 tariff lines in LoadLoom's table; 14 of them clear duty-free under USMCA for goods made in Canada, the US or Mexico. Published US and Canadian rates below, verified October 2026. Pick the line that matches your goods for the worked example and border steps.
| HS code | Goods | US duty | Canada duty | USMCA |
|---|---|---|---|---|
| 7219.11 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness exceeding 10mm | Free | Free | Free with certificate |
| 7219.12 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 4.75mm or more but not exceeding 10mm | Free | Free | Free with certificate |
| 7219.13 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 3mm or more but less than 4.75mm | Free | Free | Free with certificate |
| 7219.14 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of less than 3mm | Free | Free | Free with certificate |
| 7219.21 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness exceeding 10mm | Free | Free | Free with certificate |
| 7219.22 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness of 4.75mm or more but not exceeding 10mm | Free | Free | Free with certificate |
| 7219.23 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness of 3mm or more but less than 4.75mm | Free | Free | Free with certificate |
| 7219.24 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness of less than 3mm | Free | Free | Free with certificate |
| 7219.31 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled or cold-reduced, of a thickness of 4.75mm or more | Free | Free | Free with certificate |
| 7219.32 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more but less than 4.75mm | Free | Free | Free with certificate |
| 7219.33 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | Free | Free | Free with certificate |
| 7219.34 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | Free | Free | Free with certificate |
| 7219.35 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | Free | Free | Free with certificate |
| 7219.90 | Steel, stainless; flat-rolled, width 600mm or more, n.e.c. in heading no. 7219 | Free | Free | Free with certificate |
This page is a free reference for shippers, not a customs ruling. Final classification and duty are determined by the licensed customs broker at entry, and government amounts are always billed at actual. Rates change with each tariff edition and trade action.