Import duty / Chapter 20 / Heading 2009
Heading 2009 covers 17 tariff lines in LoadLoom's table; 9 of them clear duty-free under USMCA for goods made in Canada, the US or Mexico. Published US and Canadian rates below, verified October 2026. Pick the line that matches your goods for the worked example and border steps.
| HS code | Goods | US duty | Canada duty | USMCA |
|---|---|---|---|---|
| 2009.11 | Juice; orange, frozen, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Free with certificate |
| 2009.12 | Juice; orange, not frozen, of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Not eligible |
| 2009.19 | Juice; orange, not frozen, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Free with certificate |
| 2009.21 | Juice; grapefruit or pomelo, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Not eligible |
| 2009.29 | Juice; grapefruit or pomelo, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Free with certificate |
| 2009.31 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Not eligible |
| 2009.39 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Not eligible |
| 2009.41 | Juice; pineapple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Not eligible |
| 2009.49 | Juice; pineapple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Not eligible |
| 2009.50 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | 12.5% | Free with certificate |
| 2009.61 | Juice; grape, of a Brix value not exceeding 30, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | specific or compound rate | 9.5% | Free with certificate |
| 2009.69 | Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | 9.5% | Free with certificate |
| 2009.71 | Juice; apple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | Free | 8.5% | Free with certificate |
| 2009.79 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | Free | 8.5% | Free with certificate |
| 2009.81 | Juice; cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos); Iingonberry (Vaccinium vitis-idaea), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | Free | Free with certificate |
| 2009.89 | Juice; of any single fruit, nut or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | Free | 9.5% | Not eligible |
| 2009.90 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | specific or compound rate | 9.5% | Not eligible |
This page is a free reference for shippers, not a customs ruling. Final classification and duty are determined by the licensed customs broker at entry, and government amounts are always billed at actual. Rates change with each tariff edition and trade action.
Duty, taxes and brokerage on your declared value in seconds.
Instant cross-border transport price, locked 30 days.
Chapter 20: Preparations of vegetables, fruit, nuts or other parts of plants ยท Every chapter